
Field intel · updated 9 hr ago
Waterfall Conditions
Flow estimates auto-computed from the last 72 hours of rainfall at each waterfall's coordinates.
Current flow
By waterfall
| Waterfall | Current flow | Rain (24h / 72h) | Next 3 days (preview) | Notes |
|---|---|---|---|---|
| Hemmed-In Hollow | Dry | 0.00″ / 0.00″ | Tomorrow70%0.7″ +2 days19%0.19″ +3 days62%0.62″ | Best within 5 days of rain |
| Glory Hole | Dry | 0.00″ / 0.00″ | Tomorrow36%0.36″ +2 days46%0.46″ +3 days58%0.58″ | Best within 48 hrs of rain |
| Eden Falls | Light | 0.00″ / 0.00″ | Tomorrow74%0.74″ +2 days56%0.56″ +3 days52%0.52″ | Usually flowing year-round |
| Triple Falls (Camp Orr) | Dry | 0.00″ / 0.00″ | Tomorrow14%0.14″ +2 days74%0.74″ +3 days90%0.9″ | Best within 48 hrs of rain |
| Twin Falls of Richland | Dry | 0.00″ / 0.00″ | Tomorrow12%0.12″ +2 days57%0.57″ +3 days44%0.44″ | Needs sustained rain |
| Hamilton Falls | Dry | 0.00″ / 0.00″ | Tomorrow48%0.48″ +2 days64%0.64″ +3 days72%0.72″ | Best within 48 hrs of rain |
| Long Devil's Fork Falls | Dry | 0.00″ / 0.00″ | Tomorrow5%0.05″ +2 days0%0″ +3 days88%0.88″ | Best within 48 hrs of rain |
| Mystic Falls | Dry | 0.00″ / 0.00″ | Tomorrow85%0.85″ +2 days5%0.05″ +3 days34%0.34″ | Best within 48 hrs of rain |
| Falling Water Falls | Light | 0.00″ / 0.00″ | Tomorrow78%0.78″ +2 days39%0.39″ +3 days29%0.29″ | Flows year-round |
| Horsetail & Fuzzybutt Falls | Dry | 0.00″ / 0.00″ | Tomorrow20%0.2″ +2 days46%0.46″ +3 days27%0.27″ | Best within 48 hrs of rain |
| Balanced Rock Falls | Dry | 0.00″ / 0.00″ | Tomorrow75%0.75″ +2 days61%0.61″ +3 days41%0.41″ | Best within 48 hrs of rain |
| Broadwater Hollow Falls | Dry | 0.00″ / 0.00″ | Tomorrow82%0.82″ +2 days17%0.17″ +3 days62%0.62″ | Best within 48 hrs of rain |
| Paige Falls | Dry | 0.00″ / 0.00″ | Tomorrow23%0.23″ +2 days54%0.54″ +3 days72%0.72″ | Spring-fed — holds water year-round |
| Magnolia Falls | Dry | 0.00″ / 0.00″ | Tomorrow89%0.89″ +2 days45%0.45″ +3 days58%0.58″ | Best within 48 hrs of rain |
| Indian Creek Falls | Dry | 0.00″ / 0.00″ | Tomorrow51%0.51″ +2 days61%0.61″ +3 days13%0.13″ | Best within 48 hrs of rain |
| Haw Creek Falls | Dry | 0.00″ / 0.00″ | Tomorrow54%0.54″ +2 days66%0.66″ +3 days58%0.58″ | Best within 48 hrs of rain |
| Big Piney Falls | Dry | 0.00″ / 0.00″ | Tomorrow25%0.25″ +2 days83%0.83″ +3 days73%0.73″ | Best within 48 hrs of rain |
| Pam's Grotto Falls | Dry | 0.00″ / 0.00″ | Tomorrow82%0.82″ +2 days67%0.67″ +3 days67%0.67″ | Best within 48 hrs of rain |
| Fall Creek Falls | Dry | 0.00″ / 0.00″ | Tomorrow86%0.86″ +2 days70%0.7″ +3 days78%0.78″ | Best within 48 hrs of rain |
| Richland Falls | Dry | 0.00″ / 0.00″ | Tomorrow74%0.74″ +2 days22%0.22″ +3 days9%0.09″ | Needs sustained rain |
| Shop Creek Falls | Dry | 0.00″ / 0.00″ | Tomorrow85%0.85″ +2 days79%0.79″ +3 days25%0.25″ | Best within 48 hrs of rain |
| Bowers Hollow Falls | Dry | 0.00″ / 0.00″ | Tomorrow72%0.72″ +2 days13%0.13″ +3 days14%0.14″ | Best within 48 hrs of rain |
| Deer Leap Falls | Dry | 0.00″ / 0.00″ | Tomorrow85%0.85″ +2 days34%0.34″ +3 days74%0.74″ | Best within 48 hrs of rain |
| Stairstep Falls | Dry | 0.00″ / 0.00″ | Tomorrow11%0.11″ +2 days17%0.17″ +3 days88%0.88″ | Best within 48 hrs of rain |
| Wash Tub Falls | Dry | 0.00″ / 0.00″ | Tomorrow78%0.78″ +2 days11%0.11″ +3 days14%0.14″ | Best within 48 hrs of rain |
| Copperhead Falls | Dry | 0.00″ / 0.00″ | Tomorrow1%0.01″ +2 days68%0.68″ +3 days19%0.19″ | Best within 48 hrs of rain |
| Buffalo Pinnacle Falls | Dry | 0.00″ / 0.00″ | Tomorrow21%0.21″ +2 days79%0.79″ +3 days28%0.28″ | Best within 48 hrs of rain |
| Hideout Hollow Falls | Dry | 0.00″ / 0.00″ | Tomorrow32%0.32″ +2 days20%0.2″ +3 days17%0.17″ | Best within 48 hrs of rain |
| Thunder Canyon Falls | Dry | 0.00″ / 0.00″ | Tomorrow78%0.78″ +2 days53%0.53″ +3 days21%0.21″ | Best within 48 hrs of rain |
| Lichen Falls | Dry | 0.00″ / 0.00″ | Tomorrow76%0.76″ +2 days8%0.08″ +3 days6%0.06″ | Best within 48 hrs of rain |
| QuiVaLa Elise Falls | Dry | 0.00″ / 0.00″ | Tomorrow44%0.44″ +2 days26%0.26″ +3 days18%0.18″ | Best within 48 hrs of rain |
| Rory Galyean Falls | Dry | 0.00″ / 0.00″ | Tomorrow27%0.27″ +2 days4%0.04″ +3 days45%0.45″ | Best within 48 hrs of rain |
| Spring Hollow Falls | Dry | 0.00″ / 0.02″ | Tomorrow66%0.66″ +2 days27%0.27″ +3 days46%0.46″ | Best within 48 hrs of rain |
| Horseshoe Canyon Falls | Dry | 0.00″ / 0.00″ | Tomorrow88%0.88″ +2 days50%0.5″ +3 days75%0.75″ | Best within 48 hrs of rain |
| Diamond Falls | Dry | 0.00″ / 0.00″ | Tomorrow56%0.56″ +2 days86%0.86″ +3 days45%0.45″ | Best within 48 hrs of rain |
| Liles Falls (aka Erbie Falls) | Dry | 0.00″ / 0.00″ | Tomorrow3%0.03″ +2 days6%0.06″ +3 days48%0.48″ | Best within 48 hrs of rain |
| Fern Falls | Dry | 0.00″ / 0.00″ | Tomorrow25%0.25″ +2 days77%0.77″ +3 days78%0.78″ | Best within 48 hrs of rain |
| Hammerschmidt Falls | Dry | 0.00″ / 0.00″ | Tomorrow48%0.48″ +2 days55%0.55″ +3 days41%0.41″ | Best within 48 hrs of rain |
| Paradise Falls | Dry | 0.00″ / 0.00″ | Tomorrow46%0.46″ +2 days69%0.69″ +3 days11%0.11″ | Best within 48 hrs of rain |
| Maumee Falls | Dry | 0.00″ / 0.00″ | Tomorrow8%0.08″ +2 days79%0.79″ +3 days8%0.08″ | Best within 48 hrs of rain |
| Dewey Canyon Falls | Dry | 0.00″ / 0.00″ | Tomorrow19%0.19″ +2 days6%0.06″ +3 days73%0.73″ | Best within 48 hrs of rain |
| Bumpers Falls | Dry | 0.00″ / 0.00″ | Tomorrow66%0.66″ +2 days81%0.81″ +3 days50%0.5″ | Best within 48 hrs of rain |
| Heuston Falls | Dry | 0.00″ / 0.00″ | Tomorrow35%0.35″ +2 days26%0.26″ +3 days85%0.85″ | Best within 48 hrs of rain |
| Woodsman Pouroff | Light | 0.19″ / 0.19″ | Tomorrow43%0.43″ +2 days74%0.74″ +3 days47%0.47″ | Best within 48 hrs of rain |
| Helen's Pouroff | Light | 0.19″ / 0.19″ | Tomorrow68%0.68″ +2 days64%0.64″ +3 days72%0.72″ | Best within 48 hrs of rain |
| Cathedral Falls | Light | 0.19″ / 0.19″ | Tomorrow31%0.31″ +2 days40%0.4″ +3 days43%0.43″ | Best within 48 hrs of rain |
| Funnel Falls | Dry | 0.00″ / 0.00″ | Tomorrow46%0.46″ +2 days10%0.1″ +3 days17%0.17″ | Best within 48 hrs of rain |
| Tassel Spring Falls | Dry | 0.00″ / 0.00″ | Tomorrow74%0.74″ +2 days42%0.42″ +3 days4%0.04″ | Best within 48 hrs of rain |
| Smith Falls | Dry | 0.00″ / 0.00″ | Tomorrow5%0.05″ +2 days51%0.51″ +3 days13%0.13″ | Best within 48 hrs of rain |
| McClure Falls | Dry | 0.00″ / 0.00″ | Tomorrow7%0.07″ +2 days62%0.62″ +3 days19%0.19″ | Best within 48 hrs of rain |
| Adkins Canyon Falls | Dry | 0.00″ / 0.00″ | Tomorrow66%0.66″ +2 days2%0.02″ +3 days76%0.76″ | Best within 48 hrs of rain |
| Amber Falls | Dry | 0.00″ / 0.00″ | Tomorrow84%0.84″ +2 days19%0.19″ +3 days37%0.37″ | Best within 48 hrs of rain |
| Armadillo Falls | Dry | 0.00″ / 0.00″ | Tomorrow40%0.4″ +2 days52%0.52″ +3 days7%0.07″ | Best within 48 hrs of rain |
| Beagle Point Falls | Dry | 0.00″ / 0.00″ | Tomorrow40%0.4″ +2 days89%0.89″ +3 days84%0.84″ | Best within 48 hrs of rain |
| Big Creek Cave Falls | Dry | 0.00″ / 0.00″ | Tomorrow64%0.64″ +2 days70%0.7″ +3 days44%0.44″ | Best within 48 hrs of rain |
| Compton's Double Falls | Dry | 0.00″ / 0.00″ | Tomorrow32%0.32″ +2 days9%0.09″ +3 days31%0.31″ | Best within 48 hrs of rain |
| Dogwood Falls | Dry | 0.00″ / 0.00″ | Tomorrow41%0.41″ +2 days21%0.21″ +3 days82%0.82″ | Best within 48 hrs of rain |
| Fishtrap Hollow Falls | Dry | 0.00″ / 0.00″ | Tomorrow23%0.23″ +2 days49%0.49″ +3 days44%0.44″ | Best within 48 hrs of rain |
| Fuzzybutt Falls | Dry | 0.00″ / 0.00″ | Tomorrow59%0.59″ +2 days16%0.16″ +3 days6%0.06″ | Best within 48 hrs of rain |
| Hedges Pouroff | Dry | 0.00″ / 0.00″ | Tomorrow18%0.18″ +2 days65%0.65″ +3 days55%0.55″ | Best within 48 hrs of rain |
| Hudson Shelter Falls | Dry | 0.00″ / 0.00″ | Tomorrow33%0.33″ +2 days23%0.23″ +3 days46%0.46″ | Best within 48 hrs of rain |
| Intersection Falls | Dry | 0.00″ / 0.00″ | Tomorrow7%0.07″ +2 days34%0.34″ +3 days35%0.35″ | Best within 48 hrs of rain |
| Keefe Falls | Dry | 0.00″ / 0.00″ | Tomorrow7%0.07″ +2 days48%0.48″ +3 days58%0.58″ | Best within 48 hrs of rain |
| Leaning Log Falls | Dry | 0.00″ / 0.00″ | Tomorrow67%0.67″ +2 days30%0.3″ +3 days43%0.43″ | Best within 48 hrs of rain |
| Punchbowl Falls | Dry | 0.00″ / 0.00″ | Tomorrow32%0.32″ +2 days63%0.63″ +3 days78%0.78″ | Best within 48 hrs of rain |
| Six Finger Falls | Dry | 0.00″ / 0.00″ | Tomorrow90%0.9″ +2 days11%0.11″ +3 days59%0.59″ | Best within 48 hrs of rain |
| Stack Rock Homestead Falls | Dry | 0.00″ / 0.00″ | Tomorrow73%0.73″ +2 days16%0.16″ +3 days3%0.03″ | Best within 48 hrs of rain |
| Stepp Creek Falls | Dry | 0.00″ / 0.00″ | Tomorrow11%0.11″ +2 days88%0.88″ +3 days28%0.28″ | Best within 48 hrs of rain |
| Tunnel Cave Falls | Dry | 0.00″ / 0.00″ | Tomorrow55%0.55″ +2 days58%0.58″ +3 days2%0.02″ | Best within 48 hrs of rain |
| Wild Burro Falls | Dry | 0.00″ / 0.00″ | Tomorrow69%0.69″ +2 days30%0.3″ +3 days85%0.85″ | Best within 48 hrs of rain |
| Woods Boys Falls | Dry | 0.00″ / 0.00″ | Tomorrow88%0.88″ +2 days45%0.45″ +3 days7%0.07″ | Best within 48 hrs of rain |
| Stahle Falls | Dry | 0.00″ / 0.00″ | Tomorrow27%0.27″ +2 days71%0.71″ +3 days16%0.16″ | Best within 48 hrs of rain |
| Hadlock Cascade | Dry | 0.00″ / 0.00″ | Tomorrow10%0.1″ +2 days40%0.4″ +3 days55%0.55″ | Best within 48 hrs of rain |
| Cougar Falls | Dry | 0.00″ / 0.00″ | Tomorrow66%0.66″ +2 days5%0.05″ +3 days76%0.76″ | Best within 48 hrs of rain |
| China Falls | Dry | 0.00″ / 0.00″ | Tomorrow35%0.35″ +2 days12%0.12″ +3 days79%0.79″ | Best within 48 hrs of rain |
| Little Glory Hole | Dry | 0.00″ / 0.00″ | Tomorrow29%0.29″ +2 days80%0.8″ +3 days73%0.73″ | Best within 48 hrs of rain |
| Crosscut Falls | Dry | 0.03″ / 0.03″ | Tomorrow72%0.72″ +2 days13%0.13″ +3 days71%0.71″ | Best within 48 hrs of rain |
| Haley Falls | Dry | 0.00″ / 0.00″ | Tomorrow52%0.52″ +2 days49%0.49″ +3 days27%0.27″ | Best within 48 hrs of rain |
| Mule Trail Falls | Dry | 0.00″ / 0.00″ | Tomorrow13%0.13″ +2 days77%0.77″ +3 days16%0.16″ | Best within 48 hrs of rain |
| Thousand Kisses Falls | Dry | 0.00″ / 0.00″ | Tomorrow25%0.25″ +2 days20%0.2″ +3 days68%0.68″ | Best within 48 hrs of rain |
Source: Open-Meteo (ECMWF/GFS blended) — batched across waterfall coordinates. Estimates are derived from precipitation — verify with a recent visitor report before driving out.
Conditions verified from local precipitation data. Actual flow may vary. — Bobby Kuykendall
Rainfall totals
Recent precipitation
Last 24 hours
0.01 in
Dry — rain-dependent falls likely quiet
Last 72 hours
0.01 in
Limited recent rain
Last 7 days
0.56 in
Below-average week — rivers running low
Basin-wide averages across all 80 waterfall coordinates.
Live radar + forecast
Waterfall radar map
Animated precipitation radar layered over every tracked waterfall. Tap a marker to see its current flow and a 5-day forecast.
For trailhead-level directions and GPS, open any waterfall's detail page.